mirror of
https://github.com/bitwarden/help
synced 2025-12-15 15:53:53 +00:00
Release (#585)
* Promote to Staging (#567) * mobile launch in GS Guide * recovery code note -> when does it change * EA + forgot MP * Send in Feature tables * BE Badge Counter * Send hidden email option * weak passwords sort * safari biometrics * custom fields - keys * FIDO Updates * release notes * updates to user types article (not rel-related) * Folders Correction (interplay w/ shared items) (non rel-related) * Send Options Policy * Hide Custom Fields Update * rn updates * final release edits * safari-biometrics-updates * biometrics safari fix * fido list update * rn date * link fix * Update attachments.md * Update cli.md * Update 2020-plan-updates.md * Update about-bitwarden-plans.md * Update premium-renewal.md * Update what-plan-is-right-for-me.md * Update why-choose-bitwarden-for-your-team.md * Update about-send.md * Update create-send.md * Attachments note
This commit is contained in:
committed by
GitHub
parent
e6f2177f5f
commit
0407739fec
@@ -33,7 +33,7 @@ We've also reduced the price of a Families Organization to $40/year (*compared t
|
||||
|Features|Classic 2019|Current (2020-)|
|
||||
|--------|------------|---------------|
|
||||
|No. of users|5|6|
|
||||
|For all members of the Organization:<br><br>- Advanced 2FA Options (e.g. Duo, YubiKey, U2F)<br>- Encrypted file attachments<br>- Bitwarden Authenticator (TOTP)<br>- Vault Health Reports<br>- Emergency Access|-|<i class="fa fa-check" aria-hidden="true"></i>|
|
||||
|For all members of the Organization:<br><br>- Advanced 2FA Options (e.g. Duo, YubiKey, FIDO2)<br>- Encrypted file attachments<br>- Bitwarden Authenticator (TOTP)<br>- Vault Health Reports<br>- Emergency Access|-|<i class="fa fa-check" aria-hidden="true"></i>|
|
||||
|Cost|$52 / year (incl. separate purchase of Premium Features)|$40 / year|
|
||||
|
||||
## Teams Organizations
|
||||
@@ -56,7 +56,7 @@ There is no longer a minimum number of users required for a Teams Organization (
|
||||
|Base no. of users|5|1|
|
||||
|Max no. of users|Unlimited|Unlimited|
|
||||
|For Organization items:<br><br>-Encrypted file attachements<br>-Bitwarden Authenticator (TOTP)<br>-Vealth Health Reports|<i class="fa fa-check" aria-hidden="true"></i>|<i class="fa fa-check" aria-hidden="true"></i>|
|
||||
|For members of the Organization:<br><br>- Advanced 2FA Options (e.g. Duo, YubiKey, U2F)<br>- Encrypted file attachments<br>- Bitwarden Authenticator (TOTP)<br>- Vault Health Reports<br>- Emergency Access|-|<i class="fa fa-check" aria-hidden="true"></i>|
|
||||
|For members of the Organization:<br><br>- Advanced 2FA Options (e.g. Duo, YubiKey, FIDO2)<br>- Encrypted file attachments<br>- Bitwarden Authenticator (TOTP)<br>- Vault Health Reports<br>- Emergency Access|-|<i class="fa fa-check" aria-hidden="true"></i>|
|
||||
|Event Logs|-|<i class="fa fa-check" aria-hidden="true"></i>|
|
||||
|User Groups|-|<i class="fa fa-check" aria-hidden="true"></i>|
|
||||
|API Access|-|<i class="fa fa-check" aria-hidden="true"></i>|
|
||||
|
||||
@@ -51,7 +51,8 @@ In the following table, "premium features" (included for **Premium Individual**
|
||||
|Secure Password Generator|<i class="fa fa-check" aria-hidden="true"></i>|<i class="fa fa-check" aria-hidden="true"></i>|<i class="fa fa-check" aria-hidden="true"></i>|
|
||||
|Cloud or Self-hosting|<i class="fa fa-check" aria-hidden="true"></i>|<i class="fa fa-check" aria-hidden="true"></i>|<i class="fa fa-check" aria-hidden="true"></i>|
|
||||
|[Encrypted Export]({% link _articles/importing/encrypted-export.md %})|<i class="fa fa-check" aria-hidden="true"></i>|<i class="fa fa-check" aria-hidden="true"></i>|<i class="fa fa-check" aria-hidden="true"></i>|
|
||||
|*[Two-step login]({% link _articles/two-step-login/setup-two-step-login.md %})|via authenticator apps or email|via authenticator apps, email, Yubikey, U2F, and Duo|via authenticator apps, email, Yubikey, U2F, and Duo (does not include [Duo for Organizations]({% link _articles/two-step-login/setup-two-step-login-duo.md %}))|
|
||||
|[Bitwarden Send]({{site.baseurl}}/article/about-send/)|Text Sharing|Text + File Sharing|Text + File Sharing|
|
||||
|*[Two-step login]({% link _articles/two-step-login/setup-two-step-login.md %})|via authenticator apps or email|via authenticator apps, email, Yubikey, FIDO2, and Duo|via authenticator apps, email, Yubikey, FIDO2, and Duo (does not include [Duo for Organizations]({% link _articles/two-step-login/setup-two-step-login-duo.md %}))|
|
||||
|*[Encrypted file attachments]({% link _articles/features/attachments.md %})|-|1 GB|1 GB per user + 1 GB shared|
|
||||
|*[Bitwarden Authenticator]({% link _articles/features/authenticator-keys.md %}) (TOTP)|-|<i class="fa fa-check" aria-hidden="true"></i>|<i class="fa fa-check" aria-hidden="true"></i>|
|
||||
|*[Vault Health Reports]({% link _articles/features/reports.md %})|-|<i class="fa fa-check" aria-hidden="true"></i>|<i class="fa fa-check" aria-hidden="true"></i>|
|
||||
@@ -95,7 +96,8 @@ In the following table, "premium features" (included for **Teams Organizations**
|
||||
|Max no. of users|2|Unlimited|Unlimited|
|
||||
|Max no. of Collections|2|Unlimited|Unlimited|
|
||||
|[Encrypted Export]({% link _articles/importing/encrypted-export.md %})|<i class="fa fa-check" aria-hidden="true"></i>|<i class="fa fa-check" aria-hidden="true"></i>|<i class="fa fa-check" aria-hidden="true"></i>|
|
||||
|*[Two-step login]({% link _articles/two-step-login/setup-two-step-login.md %})|via authenticator apps or email|via authenticator apps, email, Yubikey, U2F, and Duo|via authenticator apps, email, Yubikey, U2F, and Duo|
|
||||
|[Bitwarden Send]({{site.baseurl}}/article/about-send/)|Text Sharing|Text + File Sharing|Text + File Sharing|
|
||||
|*[Two-step login]({% link _articles/two-step-login/setup-two-step-login.md %})|via authenticator apps or email|via authenticator apps, email, Yubikey, FIDO2, and Duo|via authenticator apps, email, Yubikey, FIDO2, and Duo|
|
||||
|[Duo for Organizations]({% link _articles/two-step-login/setup-two-step-login-duo.md %})|-|<i class="fa fa-check" aria-hidden="true"></i>|<i class="fa fa-check" aria-hidden="true"></i>|
|
||||
|*[Encrypted file attachments]({% link _articles/features/attachments.md %})|-|1 GB per user + 1 GB shared|1 GB per user + 1 GB shared|
|
||||
|*[Bitwarden Authenticator]({% link _articles/features/authenticator-keys.md %}) (TOTP)|-|<i class="fa fa-check" aria-hidden="true"></i>|<i class="fa fa-check" aria-hidden="true"></i>|
|
||||
|
||||
@@ -18,7 +18,7 @@ If we cannot process your payment method, or if you have cancelled your subscrip
|
||||
|
||||
**Two-step Login**
|
||||
|
||||
You will **not** be locked out of your Vault, however you will not be able to use advanced Two-step Login options like Yubikey, U2F, or Duo for authentication.
|
||||
You will **not** be locked out of your Vault, however you will not be able to use advanced Two-step Login options like Yubikey, FIDO2, or Duo for authentication.
|
||||
- If you have a core Two-step Login option enabled (authenticator app or email), you will be prompted to use the enabled option.
|
||||
- If you do not have another Two-step Login option enabled, you will authenticate into your Vault without Two-step Login.
|
||||
|
||||
|
||||
@@ -42,7 +42,7 @@ Will you be a Bitwarden Solo-Practitioner, or will you securely share data betwe
|
||||
|
||||
As a Bitwarden Solo-Practicioner, will you be a Bitwarden Black Belt using Premium features like:
|
||||
|
||||
- Advanced 2FA options, like Yubikey, U2F, and Duo
|
||||
- Advanced 2FA options, like Yubikey, FIDO2, and Duo
|
||||
- 1 GB of encrypted file attachments
|
||||
- Bitwarden Authenticator (TOTP)
|
||||
- Emergency Access
|
||||
|
||||
@@ -62,7 +62,7 @@ with a multi-layered, defense-in-depth approach. Bitwarden software is open sour
|
||||
|---------------------------------|:--------------------------------:|:--------------------------------------------------------------------:|:-----------------------------------:|:-----------------------------------------------:|:-----------------------------------------------:|
|
||||
| Open Source | — | — | — | — | <i class="fa fa-check" aria-hidden="true"></i>|
|
||||
End-to-End Encryption | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i>
|
||||
|Two-Factor Athentication | 2FA, U2F, YubiKey, Duo | 2FA, YubiKey, Duo | 2FA, U2F | 2FA, U2F | 2FA, U2F, YubiKey, Duo
|
||||
|Two-Factor Athentication | 2FA, FIDO2, YubiKey, Duo | 2FA, YubiKey, Duo | 2FA, FIDO2 | 2FA, FIDO2 | 2FA, FIDO2, YubiKey, Duo
|
||||
|Independently Audited | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i>
|
||||
|SOC 2 Certified | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i> | — | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i>
|
||||
|24/7 Support | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i> | 24-Hour + Priority Support
|
||||
|
||||
Reference in New Issue
Block a user