mirror of
https://github.com/bitwarden/help
synced 2025-12-17 16:53:28 +00:00
link fixes
This commit is contained in:
@@ -24,8 +24,8 @@ A Directory Connector sync operation can be run on-demand or automatically on a
|
|||||||
|
|
||||||
Directory Connector supports sync from the following sources:
|
Directory Connector supports sync from the following sources:
|
||||||
|
|
||||||
- [Active Directory]({{site.baseurl}}/ldap-directory/)[Active Directory]({{site.baseurl}}/ldap-directory/)[Active Directory]({{site.baseurl}}/ldap-directory/)[Active Directory]({{site.baseurl}}/ldap-directory/)[Active Directory]({{site.baseurl}}/ldap-directory/)[Active Directory]({{site.baseurl}}/ldap-directory/)
|
- [Active Directory]({{site.baseurl}}/ldap-directory/)
|
||||||
- [Any LDAP-based directory]({{site.baseurl}}/ldap-directory/)[Any LDAP-based directory]({{site.baseurl}}/ldap-directory/)[Any LDAP-based directory]({{site.baseurl}}/ldap-directory/)[Any LDAP-based directory]({{site.baseurl}}/ldap-directory/)[Any LDAP-based directory]({{site.baseurl}}/ldap-directory/)
|
- [Any LDAP-based directory]({{site.baseurl}}/ldap-directory/)
|
||||||
- [Azure Active Directory]({% link _articles/directory-connector/azure-active-directory.md %})
|
- [Azure Active Directory]({% link _articles/directory-connector/azure-active-directory.md %})
|
||||||
- [G Suite]({% link _articles/directory-connector/gsuite-directory.md %})
|
- [G Suite]({% link _articles/directory-connector/gsuite-directory.md %})
|
||||||
- [Okta]({% link _articles/directory-connector/okta-directory.md %})
|
- [Okta]({% link _articles/directory-connector/okta-directory.md %})
|
||||||
|
|||||||
@@ -14,7 +14,7 @@ Use a Bitwarden Teams [Organization]({{site.baseurl}}/about-organizations) to se
|
|||||||
|
|
||||||
This table outlines the key differences between Bitwarden Teams Organizations and other password managers' Teams plans. Subsequent tables will go more in-depth on specific topics:
|
This table outlines the key differences between Bitwarden Teams Organizations and other password managers' Teams plans. Subsequent tables will go more in-depth on specific topics:
|
||||||
|
|
||||||
| | <img src="../../images/plans-and-pricing/1p.png" alt="1P" width="64px" height="64px"> |<img src="../../images/plans-and-pricing/lp.png" alt="LP" width="64px" height="64px"> | <img src="../../images/plans-and-pricing/d.png" alt="1P" width="64px" height="64px"> | <img src="../../images/plans-and-pricing/k.png" alt="K" width="64px" height="64px"> | <img src="../../images/plans-and-pricing/bitwarden-logo-vertical-blue.png" alt="Bitwarden-logo" width="101.66px" height="64.33px">
|
| | <img src="{{site.baseurl}}/images/plans-and-pricing/1p.png" alt="1P" width="64px" height="64px"> |<img src="{{site.baseurl}}/images/plans-and-pricing/lp.png" alt="LP" width="64px" height="64px"> | <img src="{{site.baseurl}}/images/plans-and-pricing/d.png" alt="1P" width="64px" height="64px"> | <img src="{{site.baseurl}}/images/plans-and-pricing/k.png" alt="K" width="64px" height="64px"> | <img src="{{site.baseurl}}/images/plans-and-pricing/bitwarden-logo-vertical-blue.png" alt="Bitwarden-logo" width="101.66px" height="64.33px">
|
||||||
|---------------------------------|:--------------------------------:|:--------------------------------------------------------------------:|:-----------------------------------:|:-----------------------------------------------:|:-----------------------------------------------:|
|
|---------------------------------|:--------------------------------:|:--------------------------------------------------------------------:|:-----------------------------------:|:-----------------------------------------------:|:-----------------------------------------------:|
|
||||||
| Open Source | — | — | — | — | <i class="fa fa-check" aria-hidden="true"></i>|
|
| Open Source | — | — | — | — | <i class="fa fa-check" aria-hidden="true"></i>|
|
||||||
API Access | — | — | — | — | <i class="fa fa-check" aria-hidden="true"></i>
|
API Access | — | — | — | — | <i class="fa fa-check" aria-hidden="true"></i>
|
||||||
@@ -36,14 +36,14 @@ The following pricing and features charts further break down the key differences
|
|||||||
|
|
||||||
Compared to others, the Bitwarden Teams Plan has the most features for the best price:
|
Compared to others, the Bitwarden Teams Plan has the most features for the best price:
|
||||||
|
|
||||||
| | <img src="../../images/plans-and-pricing/1p.png" alt="1P" width="64px" height="64px"> |<img src="../../images/plans-and-pricing/lp.png" alt="LP" width="64px" height="64px"> | <img src="../../images/plans-and-pricing/d.png" alt="1P" width="64px" height="64px"> | <img src="../../images/plans-and-pricing/k.png" alt="K" width="64px" height="64px"> | <img src="../../images/plans-and-pricing/bitwarden-logo-vertical-blue.png" alt="Bitwarden-logo" width="101.66px" height="64.33px"> |
|
| | <img src="{{site.baseurl}}/images/plans-and-pricing/1p.png" alt="1P" width="64px" height="64px"> |<img src="{{site.baseurl}}/images/plans-and-pricing/lp.png" alt="LP" width="64px" height="64px"> | <img src="{{site.baseurl}}/images/plans-and-pricing/d.png" alt="1P" width="64px" height="64px"> | <img src="{{site.baseurl}}/images/plans-and-pricing/k.png" alt="K" width="64px" height="64px"> | <img src="{{site.baseurl}}/images/plans-and-pricing/bitwarden-logo-vertical-blue.png" alt="Bitwarden-logo" width="101.66px" height="64.33px"> |
|
||||||
|---------------------------------|:--------------------------------:|:--------------------------------------------------------------------:|:-----------------------------------:|:-----------------------------------------------:|:-----------------------------------------------:|
|
|---------------------------------|:--------------------------------:|:--------------------------------------------------------------------:|:-----------------------------------:|:-----------------------------------------------:|:-----------------------------------------------:|
|
||||||
| Cost | $3.99 | $4 | $5 | $3.75 | $3|
|
| Cost | $3.99 | $4 | $5 | $3.75 | $3|
|
||||||
|
|
||||||
### Password Management Features
|
### Password Management Features
|
||||||
The Bitwarden Teams Plan has a robust set of password management features:
|
The Bitwarden Teams Plan has a robust set of password management features:
|
||||||
|
|
||||||
| | <img src="../../images/plans-and-pricing/1p.png" alt="1P" width="64px" height="64px"> |<img src="../../images/plans-and-pricing/lp.png" alt="LP" width="64px" height="64px"> | <img src="../../images/plans-and-pricing/d.png" alt="1P" width="64px" height="64px"> | <img src="../../images/plans-and-pricing/k.png" alt="K" width="64px" height="64px"> | <img src="../../images/plans-and-pricing/bitwarden-logo-vertical-blue.png" alt="Bitwarden-logo" width="101.66px" height="64.33px"> |
|
| | <img src="{{site.baseurl}}/images/plans-and-pricing/1p.png" alt="1P" width="64px" height="64px"> |<img src="{{site.baseurl}}/images/plans-and-pricing/lp.png" alt="LP" width="64px" height="64px"> | <img src="{{site.baseurl}}/images/plans-and-pricing/d.png" alt="1P" width="64px" height="64px"> | <img src="{{site.baseurl}}/images/plans-and-pricing/k.png" alt="K" width="64px" height="64px"> | <img src="{{site.baseurl}}/images/plans-and-pricing/bitwarden-logo-vertical-blue.png" alt="Bitwarden-logo" width="101.66px" height="64.33px"> |
|
||||||
|---------------------------------|:--------------------------------:|:--------------------------------------------------------------------:|:-----------------------------------:|:-----------------------------------------------:|:-----------------------------------------------:|
|
|---------------------------------|:--------------------------------:|:--------------------------------------------------------------------:|:-----------------------------------:|:-----------------------------------------------:|:-----------------------------------------------:|
|
||||||
| Number of Passwords | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited|
|
| Number of Passwords | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited|
|
||||||
Number of Devices | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited
|
Number of Devices | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited
|
||||||
@@ -60,7 +60,7 @@ The Bitwarden Teams Plan has a robust set of password management features:
|
|||||||
Bitwarden’s solution, software, infrastructure, and security processes have been designed from the ground up
|
Bitwarden’s solution, software, infrastructure, and security processes have been designed from the ground up
|
||||||
with a multi-layered, defense-in-depth approach. Bitwarden software is open source, which means features and security can be vetted and improved upon by our passionate global community:
|
with a multi-layered, defense-in-depth approach. Bitwarden software is open source, which means features and security can be vetted and improved upon by our passionate global community:
|
||||||
|
|
||||||
| | <img src="../../images/plans-and-pricing/1p.png" alt="1P" width="64px" height="64px"> |<img src="../../images/plans-and-pricing/lp.png" alt="LP" width="64px" height="64px"> | <img src="../../images/plans-and-pricing/d.png" alt="1P" width="64px" height="64px"> | <img src="../../images/plans-and-pricing/k.png" alt="K" width="64px" height="64px"> | <img src="../../images/plans-and-pricing/bitwarden-logo-vertical-blue.png" alt="Bitwarden-logo" width="101.66px" height="64.33px"> |
|
| | <img src="{{site.baseurl}}/images/plans-and-pricing/1p.png" alt="1P" width="64px" height="64px"> |<img src="{{site.baseurl}}/images/plans-and-pricing/lp.png" alt="LP" width="64px" height="64px"> | <img src="{{site.baseurl}}/images/plans-and-pricing/d.png" alt="1P" width="64px" height="64px"> | <img src="{{site.baseurl}}/images/plans-and-pricing/k.png" alt="K" width="64px" height="64px"> | <img src="{{site.baseurl}}/images/plans-and-pricing/bitwarden-logo-vertical-blue.png" alt="Bitwarden-logo" width="101.66px" height="64.33px"> |
|
||||||
|---------------------------------|:--------------------------------:|:--------------------------------------------------------------------:|:-----------------------------------:|:-----------------------------------------------:|:-----------------------------------------------:|
|
|---------------------------------|:--------------------------------:|:--------------------------------------------------------------------:|:-----------------------------------:|:-----------------------------------------------:|:-----------------------------------------------:|
|
||||||
| Open Source | — | — | — | — | <i class="fa fa-check" aria-hidden="true"></i>|
|
| Open Source | — | — | — | — | <i class="fa fa-check" aria-hidden="true"></i>|
|
||||||
End-to-End Encryption | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i>
|
End-to-End Encryption | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i>
|
||||||
@@ -79,7 +79,7 @@ End-to-End Encryption | <i class="fa fa-check" aria-hidden="true">
|
|||||||
|
|
||||||
Bitwarden's secure cloud syncing features allow you to access your data from anywhere, on any device:
|
Bitwarden's secure cloud syncing features allow you to access your data from anywhere, on any device:
|
||||||
|
|
||||||
| | <img src="../../images/plans-and-pricing/1p.png" alt="1P" width="64px" height="64px"> |<img src="../../images/plans-and-pricing/lp.png" alt="LP" width="64px" height="64px"> | <img src="../../images/plans-and-pricing/d.png" alt="1P" width="64px" height="64px"> | <img src="../../images/plans-and-pricing/k.png" alt="K" width="64px" height="64px"> | <img src="../../images/plans-and-pricing/bitwarden-logo-vertical-blue.png" alt="Bitwarden-logo" width="101.66px" height="64.33px"> |
|
| | <img src="{{site.baseurl}}/images/plans-and-pricing/1p.png" alt="1P" width="64px" height="64px"> |<img src="{{site.baseurl}}/images/plans-and-pricing/lp.png" alt="LP" width="64px" height="64px"> | <img src="{{site.baseurl}}/images/plans-and-pricing/d.png" alt="1P" width="64px" height="64px"> | <img src="{{site.baseurl}}/images/plans-and-pricing/k.png" alt="K" width="64px" height="64px"> | <img src="{{site.baseurl}}/images/plans-and-pricing/bitwarden-logo-vertical-blue.png" alt="Bitwarden-logo" width="101.66px" height="64.33px"> |
|
||||||
|---------------------------------|:--------------------------------:|:--------------------------------------------------------------------:|:-----------------------------------:|:-----------------------------------------------:|:-----------------------------------------------:|
|
|---------------------------------|:--------------------------------:|:--------------------------------------------------------------------:|:-----------------------------------:|:-----------------------------------------------:|:-----------------------------------------------:|
|
||||||
| Cloud-Hosted | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i>
|
| Cloud-Hosted | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i>
|
||||||
|IOS and Android | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i>
|
|IOS and Android | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i> | <i class="fa fa-check" aria-hidden="true"></i>
|
||||||
|
|||||||
Reference in New Issue
Block a user