mirror of
https://github.com/bitwarden/help
synced 2025-12-10 05:13:43 +00:00
Update enterprise-feature-list.md (#622)
This commit is contained in:
@@ -12,10 +12,11 @@ order:
|
||||
|ENTERPRISE FEATURES |DESCRIPTION|
|
||||
|---------------------|----------------------|
|
||||
|**Application range and ease-of-use**| |
|
||||
|Wide download and deployment options | Cloud, private cloud, self-hosted, mobile, desktop, CLI |
|
||||
|Mobile Apps (with Mobile Login Controls) | Available for iOS and Android |
|
||||
|Browser extensions | Chrome, Firefox, Opera, Edge, Vivaldi, Brave, Tor, Safari |
|
||||
|Desktop applications | Windows, Mac, Linux |
|
||||
|Wide download and deployment options | Cloud, private cloud, self-hosted, mobile, desktop, CLI [https://bitwarden.com/download/](https://bitwarden.com/download/) |
|
||||
|Mobile Apps (with Mobile Login Controls) | Available for iOS and Android [https://bitwarden.com/help/article/getting-started-mobile/](https://bitwarden.com/help/article/getting-started-mobile/) |
|
||||
|Browser extensions | Chrome, Firefox, Opera, Edge, Vivaldi, Brave, Tor, Safari [https://bitwarden.com/help/article/getting-started-browserext/](https://bitwarden.com/help/article/getting-started-browserext/) |
|
||||
|Desktop applications | Windows, Mac, Linux [https://bitwarden.com/help/article/directory-sync-desktop/](https://bitwarden.com/help/article/directory-sync-desktop/) |
|
||||
|Web Vault | Fully encrypted web application at vault.bitwarden.com |
|
||||
|Streamlined UI design | |
|
||||
|**Administrative features and capabilities**| |
|
||||
|Directory Connector | Synchronize with your existing directory. Provision, de-provision users, groups, group associations|
|
||||
@@ -23,55 +24,55 @@ order:
|
||||
|User management |Add/remove seats, onboard/offboard users (flags and assistance) |
|
||||
|**Security**| |
|
||||
|Secure storage for Logins, Notes, Cards, and Identities| Bitwarden Vault items |
|
||||
|Secure password generator |Generate secure, random passwords |
|
||||
|Encrypted export |Download encrypted exports from Bitwarden clients |
|
||||
|Biometrics, mobile |Android (Google Play or FDroid); iOS (Touch ID, Face ID) |
|
||||
|Biometrics, desktop | Windows (Windows Hello using PIN, Facial Recognition, or other hardware that meets Windows Hello biometric requirements); macOS (Touch ID) |
|
||||
|Biometrics, browser extensions |Chromium-based browsers (Chrome, Edge, Opera, Brave, etc.), Firefox 87+, and Safari 14+ |
|
||||
|Emergency Access | Users can designate and manage trusted emergency contacts |
|
||||
|Zero knowledge encryption |All Vault data is end-to-end encrypted |
|
||||
| Account fingerprint phrase |Uniquely and securely identifies a Bitwarden user account when encryption-related operations are performed.|
|
||||
|Subprocessors| [https://bitwarden.com/help/article/subprocessors/](https://bitwarden.com/help/article/subprocessors/) |
|
||||
|Secure password generator |Generate secure, random passwords [https://bitwarden.com/password-generator/](https://bitwarden.com/password-generator/) |
|
||||
|Encrypted export |Download encrypted exports from Bitwarden clients [https://bitwarden.com/help/article/encrypted-export/](https://bitwarden.com/help/article/encrypted-export/) |
|
||||
|Biometrics, mobile |Android (Google Play or FDroid); iOS (Touch ID, Face ID) [https://bitwarden.com/help/article/biometrics/](https://bitwarden.com/help/article/biometrics/) |
|
||||
|Biometrics, desktop | Windows (Windows Hello using PIN, Facial Recognition, or other hardware that meets Windows Hello biometric requirements); macOS (Touch ID) [https://bitwarden.com/help/article/biometrics/](https://bitwarden.com/help/article/biometrics/)|
|
||||
|Biometrics, browser extensions |Chromium-based browsers (Chrome, Edge, Opera, Brave, etc.), Firefox 87+, and Safari 14+ [https://bitwarden.com/help/article/biometrics/](https://bitwarden.com/help/article/biometrics/)|
|
||||
|Emergency Access | Users can designate and manage trusted emergency contacts [https://bitwarden.com/help/article/emergency-access/](https://bitwarden.com/help/article/emergency-access/) |
|
||||
|Zero knowledge encryption |All Vault data is end-to-end encrypted [https://bitwarden.com/blog/post/bitwarden-network-security-assessment-2020/](https://bitwarden.com/blog/post/bitwarden-network-security-assessment-2020/) |
|
||||
| Account fingerprint phrase |Uniquely and securely identifies a Bitwarden user account when encryption-related operations are performed.[https://bitwarden.com/help/article/fingerprint-phrase/](https://bitwarden.com/help/article/fingerprint-phrase/)|
|
||||
|Subprocessors| Full list: [https://bitwarden.com/help/article/subprocessors/](https://bitwarden.com/help/article/subprocessors/) |
|
||||
|**Authentication**| |
|
||||
|Two factor authentication| |
|
||||
|Login with SSO | Use your existing Identity Provider to perform authentication for Bitwarden via SAML or OPENID |
|
||||
|Two-step login |Duo for Organizations |
|
||||
|Touch ID/ Windows Hello Support |Configure Bitwarden to accept biometrics was a method to unlock your Vault|
|
||||
|Two factor authentication| [https://bitwarden.com/help/article/setup-two-step-login/](https://bitwarden.com/help/article/setup-two-step-login/) |
|
||||
|Login with SSO | Use your existing Identity Provider to perform authentication for Bitwarden via SAML or OPENID [https://bitwarden.com/help/article/about-sso/](https://bitwarden.com/help/article/about-sso/) |
|
||||
|Two-step login |Duo for Organizations [https://bitwarden.com/help/article/setup-two-step-login-duo/](https://bitwarden.com/help/article/setup-two-step-login-duo/) |
|
||||
|Touch ID/ Windows Hello Support |Configure Bitwarden to accept biometrics was a method to unlock your Vault [https://bitwarden.com/help/article/biometrics/](https://bitwarden.com/help/article/biometrics/)|
|
||||
|**Compliance, Audits, Certifications**| |
|
||||
|SOC 2 Type 2 |[https://bitwarden.com/blog/post/bitwarden-achieves-soc-2-certification/](https://bitwarden.com/blog/post/bitwarden-achieves-soc-2-certification/)|
|
||||
|2018 Security Assessment|[https://bitwarden.com/blog/post/third-party-security-audit/](https://bitwarden.com/blog/post/third-party-security-audit/)|
|
||||
|2020 Security Assessment | [https://bitwarden.com/blog/post/bitwarden-network-security-assessment-2020/](https://bitwarden.com/blog/post/bitwarden-network-security-assessment-2020/)|
|
||||
|White box testing | Performed by unit tests and QA Engineers |
|
||||
|Black box testing |Performed via automation or manual testing |
|
||||
|Bug bounty program |HackerOne |
|
||||
|Bug bounty program |HackerOne [https://hackerone.com/bitwarden/?type=team](https://hackerone.com/bitwarden/?type=team)|
|
||||
|**Privacy**| |
|
||||
|GDPR, CCPA, HIPAA, Privacy Shield | [https://bitwarden.com/compliance/](https://bitwarden.com/compliance/)|
|
||||
|**Reporting**| |
|
||||
|Vault Health reports| Exposed passwords, reused passwords, weak passwords, and more |
|
||||
| Data breach reports |compromised data (email addresses, passwords, credit cards, DoB, etc.) in known breaches |
|
||||
|Event logs |User, item, collection, group, organization events |
|
||||
|Vault Health reports| Exposed passwords, reused passwords, weak passwords, and more [https://bitwarden.com/help/article/reports/](https://bitwarden.com/help/article/reports/)|
|
||||
| Data breach reports |compromised data (email addresses, passwords, credit cards, DoB, etc.) in known breaches [https://bitwarden.com/help/article/reports/](https://bitwarden.com/help/article/reports/)|
|
||||
|Event logs |User, item, collection, group, organization events [https://bitwarden.com/help/article/event-logs/](https://bitwarden.com/help/article/event-logs/)|
|
||||
|**Directory integration**| |
|
||||
| Bitwarden Directory Connector|Sync with Active Directory or LDAP, Azure, G Suite, Okta, OneLogin|
|
||||
| Bitwarden Directory Connector|Sync with Active Directory or LDAP, Azure, G Suite, Okta, OneLogin [https://bitwarden.com/help/article/directory-sync/](https://bitwarden.com/help/article/directory-sync/)|
|
||||
|**Single Sign On (SSO)**| |
|
||||
|SAML 2.0|Enabling login with SSO for SAML 2.0|
|
||||
|OIDC | Enabling login with SSO for OpenID Connect |
|
||||
| Link existing account | Link existing account to SSO |
|
||||
| Vault access| Authenticate Vault using SSO |
|
||||
|SAML 2.0|Enabling login with SSO for SAML 2.0 [https://bitwarden.com/help/article/configure-sso-saml/](https://bitwarden.com/help/article/configure-sso-saml/)|
|
||||
|OIDC | Enabling login with SSO for OpenID Connect [https://bitwarden.com/help/article/configure-sso-oidc/](https://bitwarden.com/help/article/configure-sso-oidc/) |
|
||||
| Link existing account | Link existing account to SSO [https://bitwarden.com/help/article/link-to-sso/](https://bitwarden.com/help/article/link-to-sso/) |
|
||||
| Vault access| Authenticate Vault using SSO [https://bitwarden.com/help/article/sso-access-your-vault/](https://bitwarden.com/help/article/sso-access-your-vault/)|
|
||||
| **APIs and Extensibility** | |
|
||||
|Programmatically accessible| Public and private APIs |
|
||||
| Command line interface |Public and private APIs Fully featured CLI client application |
|
||||
|Programmatically accessible| Public and private APIs [https://bitwarden.com/help/article/public-api/](https://bitwarden.com/help/article/public-api/) |
|
||||
| Command line interface |Public and private APIs Fully featured CLI client application [https://bitwarden.com/help/article/cli/](https://bitwarden.com/help/article/cli/)|
|
||||
| Extensibility Plug-in and extension supports|Output log data via the API, automate workflows with the API and CLI|
|
||||
|**Technical implementation**| |
|
||||
|Passwords stored encrypted in-memory until revealed| |
|
||||
|Strong and flexible password generation| Configurable password generator. Policy for Password Generator strength
|
||||
|Passwords stored encrypted in-memory until revealed| [https://bitwarden.com/help/article/security-faqs/](https://bitwarden.com/help/article/security-faqs/) |
|
||||
|Strong and flexible password generation| Configurable password generator. Policy for Password Generator strength [https://bitwarden.com/password-generator/](https://bitwarden.com/password-generator/)
|
||||
| Vendor cannot access passwords |Bitwarden employs a zero-knowledge encryption model with no ability to see customer vault data |
|
||||
|Confirming to cryptography standards |[https://bitwarden.com/help/article/what-encryption-is-used/](https://bitwarden.com/help/article/what-encryption-is-used/) |
|
||||
| **Resiliency** | |
|
||||
|Local cache/offline access| |
|
||||
|Local cache/offline access|[https://bitwarden.com/help/article/sso-faqs/](https://bitwarden.com/help/article/sso-faqs/) |
|
||||
|**Extras**| |
|
||||
|Temporary password sharing and generation| |
|
||||
|Auto clear clipboard after copying a password| |
|
||||
|Duplicate password detection| |
|
||||
|Temporary password sharing and generation| [https://bitwarden.com/help/article/authenticator-keys/](https://bitwarden.com/help/article/authenticator-keys/) |
|
||||
|Auto clear clipboard after copying a password| [https://bitwarden.com/help/article/security-faqs/](https://bitwarden.com/help/article/security-faqs/) |
|
||||
|Duplicate password detection| [https://bitwarden.com/help/article/reports/](https://bitwarden.com/help/article/reports/)|
|
||||
|
||||
|
||||
|
||||
|
||||
Reference in New Issue
Block a user