1
0
mirror of https://github.com/Ylianst/MeshCentralRouter synced 2025-12-06 00:13:33 +00:00
Ylian Saint-Hilaire 8b24474c53 Updated translations.
2021-06-08 16:25:40 -07:00
2020-09-18 17:27:53 -07:00
2019-06-06 14:41:13 -07:00
2021-02-23 10:08:12 -08:00
2021-02-23 10:08:12 -08:00
2021-06-01 15:30:15 -07:00
2021-02-23 10:08:12 -08:00
2019-06-06 14:23:23 -07:00
2019-06-06 14:23:23 -07:00
2021-06-01 15:30:15 -07:00
Nop
2020-06-29 13:23:54 -07:00
2021-02-23 10:08:12 -08:00
2021-06-01 18:28:12 -07:00
2021-06-01 18:28:12 -07:00
2021-06-01 16:37:00 -07:00
2021-02-23 10:08:12 -08:00
2021-06-01 15:30:15 -07:00
Nop
2020-06-29 13:23:54 -07:00
2021-02-23 10:08:12 -08:00
2021-06-01 16:37:00 -07:00
2021-06-01 15:30:15 -07:00
2021-06-01 16:37:00 -07:00
2021-02-23 10:08:12 -08:00
2021-06-01 16:37:00 -07:00
2021-06-01 18:28:12 -07:00
2021-06-01 18:28:12 -07:00
2021-06-01 18:28:12 -07:00
2019-06-06 14:38:36 -07:00
2021-06-01 15:30:15 -07:00
2021-02-23 13:02:17 -08:00
2021-06-01 16:37:00 -07:00
2021-02-23 13:02:17 -08:00
2021-06-01 15:30:15 -07:00
2021-06-01 16:37:00 -07:00
2019-06-06 14:23:23 -07:00
2019-06-06 14:23:23 -07:00
2021-06-01 15:30:15 -07:00
2021-06-01 15:30:15 -07:00
2021-02-23 10:08:12 -08:00
Nop
2020-06-29 13:23:54 -07:00
2021-06-01 15:30:15 -07:00
2021-06-01 15:30:15 -07:00
2021-02-23 10:08:12 -08:00
2021-06-08 16:25:40 -07:00
2021-06-01 16:37:00 -07:00
2021-06-01 18:28:12 -07:00
2021-06-01 18:28:12 -07:00
2021-06-01 15:30:15 -07:00

MeshCentral Router
==================

For more information, [visit MeshCommander.com/MeshCentral2](http://www.meshcommander.com/meshcentral2).

Download the [full PDF user's guide](http://info.meshcentral.com/downloads/MeshCentral2/MeshCentral2RouterUserGuide-0.0.2.pdf) with more information on using the MeshCentral Router.

MeshCentral Router is a Windows TCP/UDP port mapping tool. You first needs to have an account on a MeshCentral server like [MeshCentral.com](https://meshcentral.com) or your own server. You can then run MeshCentral Router, login to your account that start performing port mappings.

A typical use of this tool is to perform a Remote Desktop RDP session with another computer over the Internet without the need to set a VPN.


License
-------

This software is licensed under [Apache 2.0](https://www.apache.org/licenses/LICENSE-2.0).
Description
No description provided
Readme Apache-2.0 18 MiB
Languages
C# 100%