mirror of
https://github.com/bitwarden/help
synced 2025-12-11 13:53:26 +00:00
change order of list a bit
This commit is contained in:
@@ -12,12 +12,12 @@ Reference the table below for a list of Bitwarden's subprocessors.
|
|||||||
| Subprocessor | Nature of Processing | Corporate Office |
|
| Subprocessor | Nature of Processing | Corporate Office |
|
||||||
| ----------------------------------------- | ----------------------------------- | ----------------- |
|
| ----------------------------------------- | ----------------------------------- | ----------------- |
|
||||||
| Microsoft Inc. | Hosting infrastructure | California |
|
| Microsoft Inc. | Hosting infrastructure | California |
|
||||||
| Freshworks Inc. | Customer relationship management | California |
|
|
||||||
| DigitalOcean, LLC | Hosting infrastructure | New York |
|
| DigitalOcean, LLC | Hosting infrastructure | New York |
|
||||||
| Amazon Web Services, Inc. | Hosting infrastructure | Washington |
|
| Amazon Web Services, Inc. | Hosting infrastructure | Washington |
|
||||||
| Google, Inc. | Communication tools | California |
|
| Google, Inc. | Communication tools | California |
|
||||||
| Chart Mogul Ltd. | Sales analytics | Germany |
|
|
||||||
| Slack Technologies | Collaboration tool | San Francisco, CA |
|
| Slack Technologies | Collaboration tool | San Francisco, CA |
|
||||||
|
| Freshworks Inc. | Customer relationship management | California |
|
||||||
|
| Chart Mogul Ltd. | Sales analytics | Germany |
|
||||||
| Stripe, Inc. | Payment processing | California |
|
| Stripe, Inc. | Payment processing | California |
|
||||||
| Paypal, Inc. including Braintree division | Payment processing, Payment gateway | California |
|
| Paypal, Inc. including Braintree division | Payment processing, Payment gateway | California |
|
||||||
| BitPay, Inc. | Payment processing | Georgia |
|
| BitPay, Inc. | Payment processing | Georgia |
|
||||||
|
|||||||
Reference in New Issue
Block a user