mirror of
https://github.com/bitwarden/help
synced 2025-12-06 00:03:30 +00:00
update capitalization
This commit is contained in:
@@ -18,9 +18,9 @@ Reference the table below for a list of Bitwarden's subprocessors.
|
||||
| Google, Inc. | Communication tools | California |
|
||||
| Chart Mogul Ltd. | Sales analytics | Germany |
|
||||
| Slack Technologies | Collaboration tool | San Francisco, CA |
|
||||
| Stripe, Inc. | Payment Processing | California |
|
||||
| Paypal, Inc. including Braintree division | Payment Processing, Payment Gateway | California |
|
||||
| BitPay, Inc. | Payment Processing | Georgia |
|
||||
| Stripe, Inc. | Payment processing | California |
|
||||
| Paypal, Inc. including Braintree division | Payment processing, Payment gateway | California |
|
||||
| BitPay, Inc. | Payment processing | Georgia |
|
||||
|
||||
|
||||
<script src="https://bitwarden.freshsales.io/web_forms/9d74403abd693568c2f9c817630f6ddfbcd4a3dd2ca7a3db50c1e1eaf9362a0e/form.js"
|
||||
|
||||
Reference in New Issue
Block a user