mirror of
https://github.com/bitwarden/help
synced 2025-12-06 00:03:30 +00:00
32 lines
1.9 KiB
Markdown
32 lines
1.9 KiB
Markdown
---
|
|
layout: article
|
|
title: Bitwarden Subprocessors
|
|
categories: [security]
|
|
featured: false
|
|
popular: false
|
|
tags: []
|
|
order: "10"
|
|
description: "Bitwarden operates with a zero-knowledge encryption model for all Vault data. This article shares a list of Bitwarden subprocessors."
|
|
---
|
|
|
|
Reference the table below for a list of Bitwarden subprocessors.
|
|
|
|
| Subprocessor | Nature of Processing | Corporate Office |
|
|
| ----------------------------------------- | ----------------------------------- | ----------------- |
|
|
| Microsoft Inc. | Hosting infrastructure | California |
|
|
| DigitalOcean, LLC | Hosting infrastructure | New York |
|
|
| Amazon Web Services, Inc. | Hosting infrastructure | Washington |
|
|
| Cloudflare, Inc. | Proxy server | California |
|
|
| Google, Inc. | Communication tools | California |
|
|
| Slack Technologies | Collaboration tool | San Francisco, CA |
|
|
| Freshworks Inc. | Customer relationship management | California |
|
|
| Chart Mogul Ltd. | Sales analytics | Germany |
|
|
| Stripe, Inc. | Payment processing | California |
|
|
| Paypal, Inc. including Braintree division | Payment processing, Payment gateway | California |
|
|
| BitPay, Inc. | Payment processing | Georgia |
|
|
|
|
|
|
<script src="https://bitwarden.freshsales.io/web_forms/9d74403abd693568c2f9c817630f6ddfbcd4a3dd2ca7a3db50c1e1eaf9362a0e/form.js"
|
|
crossorigin="anonymous"
|
|
id="fs_9d74403abd693568c2f9c817630f6ddfbcd4a3dd2ca7a3db50c1e1eaf9362a0e"></script>
|