1
0
mirror of https://github.com/bitwarden/help synced 2025-12-10 05:13:43 +00:00
fred_the_tech_writer 2cd0c831f0 Plans and pricing rev (#247)
* Creation of "Plans & Pricing" category (outside of Account Management),  and initial commit of revisions. 

Include a few downstream edits to Login with SSO.

* Updated descision tree graphic for article/what-plan/is-right-for-me

* Copyedits

* Copyedits 2

* Copyedits 3

* Fixes to comparisons tables.

* Final copyedit.
2020-10-28 08:37:41 -04:00
2020-10-28 08:37:41 -04:00
2020-10-28 08:37:41 -04:00
2020-04-28 08:01:22 -04:00
2020-10-20 17:16:49 -07:00
2020-08-14 10:32:23 -05:00
2020-05-05 11:03:49 -04:00
2017-05-22 18:39:21 -04:00
2017-10-30 17:06:01 -04:00
2020-10-28 08:37:41 -04:00
2020-05-05 09:03:52 -04:00
2020-04-28 08:19:40 -04:00
2020-04-28 08:01:22 -04:00
2020-10-23 09:45:34 -07:00
2020-05-18 11:46:00 -04:00
2018-09-22 15:59:25 -04:00
404
2017-05-23 00:27:02 -04:00
2017-10-11 09:23:09 -04:00
2020-02-14 16:07:46 -05:00
2017-10-11 09:23:09 -04:00
2018-11-27 16:13:26 -05:00
2020-10-20 09:50:44 -04:00
2017-10-11 09:23:09 -04:00
2020-10-23 09:45:34 -07:00
2019-09-11 08:34:32 -04:00
2020-07-31 13:54:34 -05:00

Build Join the chat at https://gitter.im/bitwarden/Lobby

Bitwarden Help Center

The Bitwarden help center project is written using Jekyll, which is deployed at (https://bitwarden.com/help/).

Build/Run

Requirements

Run the following commands:

  • npm install
  • npm run build:watch

You can now access the help center at http://localhost:4009.

Ruby Gems

Jekyll Redirect From

To use jekyll-redirect-from add redirect_from to the YAML front-matter of your page or post. For example:

---
title: 10 Tips to Choosing a Password Manager for Your Team
layout: post
author: Gary Orenstein
redirect_from: /blog/10-tips-choosing-password-manager-for-teams/
---

Contribute

Article contributions are welcome! Please commit any pull requests against the master branch.

Description
No description provided
Readme 200 MiB
Languages
HTML 68.6%
SCSS 15.8%
Ruby 8.4%
JavaScript 7.2%